- Home
- Recreation & Parks
- Facility Rentals
Facility Rentals
How to Book:
- Call the Recreation Services Department at 403-362-3622 or stop by the JBS Canada Centre or the Centennial Regional Arena.
- Our staff will ask you details regarding your event, discuss booking opportunities and help you through the rental process. We require sufficient notice to consider facility rentals, especially depending on the size and nature of your event.
- Please note that these fees are reviewed each year. Any changes to the Rates and Fees are approved by City Council and come into effect on August 1st of that year.
Aquatics Center
Type | Reg. Price |
---|---|
Exclusive Pool Rental (per hour) | $232.50 |
Lap Pool Rental | $110.25 |
Youth Party Pack (Swimming Pool) Call for details. | $120.00 |
Child Party Pack (Swimming Pool) Call for details. | $95.00 |
Additional Lifeguard Charge (per hour) | $34.75 |
Arena Rental (With Ice)
Type | Reg. Price |
---|---|
Adult Groups (per hour) | $183.50 |
Youth Groups (per hour) | $105.00 |
Non-prime Time (per hour) | $57.75 |
Hockey & Figure Skating Schools | $131.50 |
Hockey Games Charging Admission (Junior A) | $215.00 |
Adult Tournaments (NFP) (per hour) | $220.00 |
Youth Tournaments (NFP) (per hour) | $112.25 |
Arena Rental (No Ice)
Type | Reg. Price |
---|---|
Hourly Rentals (per hour) | $81.50 |
Youth Groups (per hour) | $42.00 |
Day Rate per Arena (adult plus 12 to 24 hour) | $1150.00 |
Event Setup and Cleanup (per Arena, per Day) | $1176.00 |
Attendant Cost (per hour) | $34.75 |
Performance Bond (Must be provided a minimum of 21 days prior to event) | $900.00 |
Cenovus Flexhall/Combatants Room
Type | Reg. Price |
---|---|
Adult Groups (per hour) | $75.50 |
Adult Groups (per hour) | 1/2 of Flexhall | $37.75 |
Youth Groups (per hour) | $41.00 |
Youth Groups (per hour) 1/2 of Flexhall | $21.00 |
Youth/Child Party Pack (2 hours in gym and meeting room) | $100.00 |
Please note there is no food or drink allowed in the Cenovus Flexhall.
Fieldhouse
Type | Reg. Price |
---|---|
Adult Groups | $99.00 |
Adult Groups 1/3 of Fieldhouse (1 court) | $38.75 |
Youth Groups (ages 2 - 17 years) | $70.50 |
Youth Groups (ages 2 - 17 years) 1/3 of Fieldhouse (1 court) | $27.50 |
Indoor Play Centre
Type | Reg. Price |
---|---|
General Hourly Rental | $46.00 |
Play Centre Party Pack (2 hours in Play Centre and Meeting Room) | $110.00 |
Meeting/Activity Rooms
Type | Reg. Price |
---|---|
Meeting/Activity Rooms (per hour) | $27.25 |
Meeting/Activity Room/per day (maximum of 8 hours) | $153.25 |
Reduced Hourly Rate (minimum of 10 bookings) | $21.50 |
Equipment Rental Fees
Type | Reg. Price |
---|---|
Damage Deposit | $157.50 |
Tables - For Profit Organization (per table) | $7.25 |
Tables - Non Profit Organization (per table) | Free |
Chairs - For Profit Organization | $2.25 |
Chairs - Non Profit Organization | Free |
Stage (per 4 foot by 8 foot section) - For Profit Groups | $11.50 |
Stage per day (where additional set-up/take down is not required) | $102.75 |
Podium | $23.00 |
Equipment is included with a meeting or activity room rental. |
Please note our equipment rentals are for on-site use at the JBS Canada Centre & Centennial Regional Arena only.
Birthday Party Packages
Celebrate with us! Book your birthday party at the JBS Canada Centre or the Centennial Regional Arena. The little ones can enjoy playing in the Cenovus Flexhall, swimming in the EID Aquatics Centre, climbing around in the indoor playspace or skating on the Sparrow or Centennial Regional Arena ice. Once the activity is done, you can gather the group and continue the party in one of our multi-purpose rooms.