- Home
- Government
- Departments
- Finance
- Property Tax
- Property Tax Rates
Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
Taxation Year | 2019 | 2020 |
---|---|---|
Municipal | 8.226698 | 8.405500 |
School Foundations | 2.590586 | 2.610867 |
Newell Foundation | 0.219292 | 0.087037 |
Total | 11.036576 | 11.103404 |
Taxation Year | 2019 | 2020 |
---|---|---|
Municipal | 13.317926 | 13.61988 |
School Foundations | 4.011632 | 3.795779 |
Newell Foundation | 0.219292 | 0.087037 |
Total | 17.548850 | 17.502696 |
Taxation Year | 2019 | 2020 |
---|---|---|
Municipal | 15.399906 | 15.69586 |
School Foundations | 4.011632 | 3.795779 |
Newell Foundation | 0.219292 | 0.087037 |
Total | 19.63083 | 19.578676 |
Tax rates were approved by Council at the May 19, 2020 Council meeting.