- Home
- Government
- Departments
- Finance
- Property Tax
- Property Tax Rates
Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
Taxation Year | 2020 | 2021 |
---|---|---|
Municipal | 8.405500 | 8.41067 |
School Foundations | 2.610867 | 2.587085 |
Newell Foundation | 0.087037 | 0.091507 |
Total | 11.103404 | 11.089262 |
Taxation Year | 2020 | 2021 |
---|---|---|
Municipal | 13.61988 | 11.921855 |
School Foundations | 3.795779 | 4.036953 |
Newell Foundation | 0.087037 | 0.091507 |
Total | 17.502696 | 16.050315 |
Taxation Year | 2020 | 2021 |
---|---|---|
Municipal | 15.69586 | 13.994555 |
School Foundations | 3.795779 | 4.036953 |
Newell Foundation | 0.087037 | 0.091507 |
Total | 19.578676 | 18.123015 |
Tax rates were approved by Council at the May 3, 2021 Council meeting.